PRODUCT DESCRIPTION
絕緣油初始值為 | 經本機凈化后 |
耐電壓≥15KV | ≥65KV |
含水量≤50PPm | ≤5-10PPm |
含氣量≤12% | ≤0.1% |
型號 | DZL-5 | DZL-10 | DZL-20 | DZL-30 | DZL-50 | DZL-100 | DZL-150 | DZL-200 | DZL-300 | |
流量L/min | 6 | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 300 | |
工作真空度Mpa | -0.06~-0.095 | |||||||||
工作壓力Mpa | ≤0.4 | |||||||||
恒溫控制范圍℃ | 0-100 (可調) | |||||||||
電加熱功率KW | 3 | 9 | 24 | 24 | 30 | 60 | 90 | 90 | 100 | |
總電功率KW | 5 | 12.5 | 26 | 27 | 33.5 | 65 | 95 | 100 | 130 | |
進(出)口管徑mm | 20 | 25 | 25 | 25 | 32 | 42 | 50 | 50 | 60 | |
設備重量Kg | 150 | 230 | 250 | 270 | 300 | 550 | 700 | 950 | 1200 | |
外 形 尺 寸 | 長mm | 970 | 1050 | 1100 | 1150 | 1200 | 1600 | 1600 | 1800 | 1900 |
寬mm | 630 | 750 | 850 | 900 | 950 | 1000 | 1100 | 1200 | 1200 | |
高mm | 900 | 1300 | 1400 | 1450 | 1500 | 1800 | 1800 | 1900 | 1900 |
PRODUCT DESCRIPTION